Option
Breadcrumb
Option
Examples from plans
This option appears in resilience plans from around the country.
| Option from plan | Hazards Sort descending | Assets | Region | Source Plan |
|---|---|---|---|---|
| Develop a program to remove invasive plants to avoid competition during extreme drought or wet periods. | DroughtFlooding – CoastalFlooding – General | Urban Landscape and Tree CanopyAquatic and Marine ResourcesNatural Areas and Wildlife | Southeast | Triangle Region, NC Regional Resilience Assessment (p. 210 (pdf p. 222)) |
| Map high populations of invasive species and develop restoration plans for climate adapted landscapes. | Shifting Species, Habitats, and Ecosystems | Urban Landscape and Tree CanopyAquatic and Marine ResourcesNatural Areas and Wildlife | Northwest | Boise's Climate Action Roadmap (p. 54) |
| Add or update a list of nuisance vegetation and invasive species in the municipal code. | Shifting Species, Habitats, and Ecosystems | Aquatic and Marine ResourcesNatural Areas and Wildlife | Southern Great Plains | Adapt Oklahoma City, OK (p. NB-7, page 78) |
Option
Option
Examples from plans
This option appears in resilience plans from around the country.
Option
Option
Examples from plans
This option appears in resilience plans from around the country.
| Option from plan | Hazards Sort descending | Assets | Region | Source Plan |
|---|---|---|---|---|
| Promote the protection and restoration of coastal natural systems and the creation of living shorelines at the regional scale. | Erosion – CoastalFlooding – Coastal | Water Infrastructure – WastewaterNatural Areas and Wildlife | Southeast | Southeast Florida Compact Regional Climate Action Plan - Energy and Fuel |
| Identify specific locations and general conditions that could use living shorelines in place of, or in combination with, seawalls. | Erosion – CoastalFlooding – Coastal | Water Infrastructure – Wastewater | Southeast | Southeast Florida Compact Regional Climate Action Plan - Energy and Fuel |
| Write regulations encouraging the use or integration of living shorelines where feasible. | Erosion – CoastalFlooding – Coastal | Water Infrastructure – Wastewater | Southeast | Southeast Florida Compact Regional Climate Action Plan - Energy and Fuel |
Option
Option
Examples from plans
This option appears in resilience plans from around the country.
| Option from plan | Hazards Sort descending | Assets | Region | Source Plan |
|---|---|---|---|---|
| Ensure food infrastructure located near vulnerable populations is easily accessible during severe weather. | Air PollutionWindSevere Winter WeatherFire (Wildfire)Extreme HeatFlooding – CoastalFlooding – General | Agriculture and Food SupplyPeople | Southeast | Triangle Region, NC Regional Resilience Assessment (p. 201 (pdf p. 213)) |
| Offer more frequent transit options to routes with grocery stores and farmers markets. | Flooding – Rainfall-induced | Transportation and Mobility | Southeast | Planning for Climate Resilience—City of Asheville, North Carolina (p. 114) |
| Launch a mobile food market program that connects low-income communities to food distribution centers and grocery stores. | Multiple or All HazardsFlooding – Rainfall-induced | Agriculture and Food Supply | Southeast | Planning for Climate Resilience—City of Asheville, North Carolina (p. 113) |
Option
Option
Examples from plans
This option appears in resilience plans from around the country.
| Option from plan | Hazards Sort descending | Assets | Region | Source Plan |
|---|---|---|---|---|
| Evaluate and modify traffic patterns to reduce emissions in frontline communities. | Air Pollution | Transportation and Mobility | Northeast | (p. 77) |
| Assess local air quality; where needed, pursue strategies to protect vulnerable populations from pollution. | Air Pollution | People | Midwest | Climate Action Plan for the Chicago Region (p. 87) |
| Facilitate compliance with federal air quality standards by businesses. | Air Pollution | Economy | Midwest | Climate Action Plan for the Chicago Region (p. 88) |
Option
Option
Examples from plans
This option appears in resilience plans from around the country.
Option
Option
Examples from plans
This option appears in resilience plans from around the country.
| Option from plan | Hazards Sort descending | Assets | Region | Source Plan |
|---|---|---|---|---|
| Facilitate managed retreat or upgrades in the most at-risk areas. | Flooding – Coastal | Property | Southwest | California Adaptation Planning Guide |
| Manage risk or remove existing buildings and infrastructure from high-risk erosion and landslide hazard areas. For example, where prevention measures are not feasible, consider an acquisition, relocation | LandslidesErosion – Coastal | Property | National | HUD Community Resilience Toolkit (p. 28) |
Option
Option
Examples from plans
This option appears in resilience plans from around the country.
| Option from plan | Hazards Sort descending | Assets | Region | Source Plan |
|---|---|---|---|---|
| Create a watershed reinvestment fund to support restoration after wildfires. | Fire (Wildfire) | Agriculture and Food SupplyAquatic and Marine ResourcesNatural Areas and Wildlife | Northwest | Missoula, MT Regional Adaptation Strategy (p. 47 (pdf p. 63)) |
| Identify permanent funding from the local government to support forest health improvements that would reduce wildfire risk and provide ecosystem service protection. | Shifting Species, Habitats, and EcosystemsFire (Wildfire) | Agriculture and Food SupplyAquatic and Marine ResourcesNatural Areas and Wildlife | SoutheastSouthwest | Planning for Climate Resilience—City of Asheville, North Carolina Flagstaff Climate Action and Adaptation Plan (p. 70) |
Option
Option
Examples from plans
This option appears in resilience plans from around the country.
| Option from plan | Hazards Sort descending | Assets | Region | Source Plan |
|---|---|---|---|---|
| Engage in the National Flood Insurance Program (NFIP) process. Advocate regionally for long-term affordability and sustainability of flood insurance coverage and options within the NFIP. Encourage private | Flooding – General | Property | Southeast | Southeast Florida Compact Regional Climate Action Plan - Energy and Fuel |
| Provide reduced cost or no-cost flood insurance in areas with low income. Funding could come from housing and community development funds. | Flooding – GeneralFlooding – Rainfall-induced | People | Southeast | West Palm Beach, FL - Rethink Paradise: Sustainability Action Plan |
