Option
Breadcrumb
Option
Examples from plans
This option appears in resilience plans from around the country.
| Option from plan | Hazards Sort descending | Assets | Region | Source Plan |
|---|---|---|---|---|
| Create a water efficiency task force to monitor water use and to identify and implement water saving measures. | Drought | Water Infrastructure – Drinking WaterProperty | Southwest | Phoenix, AZ Climate Action Plan (p. 182) |
| Develop a local forest management taskforce comprised of of forestry and fire management professionals, local government stakeholders, private businesses, local community members and non-profits. The | Fire (Wildfire) | Agriculture and Food SupplyUrban Landscape and Tree CanopyAquatic and Marine ResourcesEconomyNatural Areas and WildlifeProperty | Southwest | California Adaptation Planning Guide |
| Develop a local forest management taskforce to manage fuel loads, thinning, brush removal, and prescribed burns | Fire (Wildfire) | Natural Areas and Wildlife | Southwest | California Adaptation Planning Guide |
| Set up a regional water management and flood working group to facilitate climate considerations. | Water PollutionDroughtFlooding – CoastalFlooding – General | People | Southeast | Southeast Florida Compact Regional Climate Action Plan - Energy and Fuel |
Option
Option
Examples from plans
This option appears in resilience plans from around the country.
| Option from plan | Hazards Sort descending | Assets | Region | Source Plan |
|---|---|---|---|---|
| Establish partnerships with agencies, tribal institutions and local fire departments to apply prescribed burns in priority areas and manage forests at an ecologically meaningful scale. | Fire (Wildfire) | Natural Areas and Wildlife | Southwest | California Adaptation Planning Guide |
| Establish partnerships to conduct prescribed burns in priority areas and manage forests at an ecologically meaningful scale. | Fire (Wildfire) | Natural Areas and Wildlife | Southwest | California Adaptation Planning Guide |
| Establish long-term governmental agreements with federal, state, local, tribal, nonprofit and private partners to implement aggressive forest thinning, prescribed burning, post-treatment monitoring and | Fire (Wildfire) | Agriculture and Food SupplyWater Infrastructure – WastewaterNatural Areas and Wildlife | Southwest | Flagstaff Climate Action and Adaptation Plan (p. 70) |
| Conduct a resource gap assessment and identify and pursue new partnership opportunities to implement wildfire protection measures. | Fire (Wildfire) | Agriculture and Food SupplyUrban Landscape and Tree CanopyWater Infrastructure – WastewaterMultiple or All AssetsNatural Areas and Wildlife | Southern Great Plains | City of San Antonio, TX: A Path for Climate Action & Adaptation (p. 46) |
Option
Option
Examples from plans
This option appears in resilience plans from around the country.
Option
Option
Examples from plans
This option appears in resilience plans from around the country.
Option
Option
Examples from plans
This option appears in resilience plans from around the country.
Option
Option
Examples from plans
This option appears in resilience plans from around the country.
| Option from plan | Hazards Sort descending | Assets | Region | Source Plan |
|---|---|---|---|---|
| Prioritize fuel supply routes to mitigate fuel shortage due to outside event. | Multiple or All Hazards | Transportation and Mobility | Southeast | Planning for Climate Resilience—City of Asheville, North Carolina (p. 119) |
| Diversify the fuel supply for generators. | Multiple or All Hazards | Energy and Utilities | Southeast | Triangle Region, NC Regional Resilience Assessment (p. 204 (pdf p. 216)) |
| Diversify the fuel sources used by essential fleet vehicles to allow for travel in the event of a long interruption in the fuel supply. Examples include electricity, natural gas, propane and ethanol. | WindMultiple or All HazardsSevere Winter WeatherFlooding – CoastalFlooding – General | Transportation and Mobility | Southeast | Triangle Region, NC Regional Resilience Assessment (p. 210 (pdf p. 222)) |
Option
Option
Examples from plans
This option appears in resilience plans from around the country.
| Option from plan | Hazards Sort descending | Assets | Region | Source Plan |
|---|---|---|---|---|
| Identify processes (e.g., policy, programmatic and financial tools) to support runoff and erosion management in riparian areas. | Erosion – CoastalFlooding – Rainfall-induced | Agriculture and Food SupplyWater Infrastructure – Wastewater | InternationalNorthwest | Okanagan, British Columbia: Regional Adaptation Strategy |
| Offer financing incentives for landowners to apply soil stabilization measures, such as planting vegetation, on steep slopes. | Landslides | Natural Areas and WildlifeProperty | National | HUD Community Resilience Toolkit (p. 28) |
| Evaluate mechanisms to support private property owners in making drainage improvements in landslide prone areas. Prioritize the needs of communities of | Landslides | PropertyWater Infrastructure – Stormwater | Northwest | City of Seattle, WA: Preparing for a Changing Climate (p. 23 (pdf p. 38–39)) |
| Pilot approaches to bring landowners and key agencies together to plan and implement runoff management, erosion management and riparian restoration activities. Identify models and best practices for joint | Water PollutionErosion – CoastalFlooding – CoastalFlooding – GeneralFlooding – Rainfall-induced | Agriculture and Food SupplyWater Infrastructure – WastewaterNatural Areas and WildlifePropertyWater Infrastructure – Stormwater | InternationalNorthwest | Okanagan, British Columbia: Regional Adaptation Strategy |
Option
Option
Examples from plans
This option appears in resilience plans from around the country.
| Option from plan | Hazards Sort descending | Assets | Region | Source Plan |
|---|---|---|---|---|
| Create and invest in strategic pre-disaster plans for post-disaster recovery. | Air PollutionWindLandslidesSevere Winter WeatherFire (Wildfire)DroughtExtreme HeatFlooding – CoastalFlooding – General | Multiple or All Assets | Southeast | Southeast Florida Compact Regional Climate Action Plan - Energy and Fuel |
| Adopt emergency land-use provisions to address displacement and redevelopment in advance of a major or catastrophic event. | Multiple or All Hazards | People | Southwest | Los Angeles, CA Resilience Strategy (p. 91 (pdf p. 47)) |
| Establish post-disaster restoration targets for critical infrastructure. | Multiple or All Hazards | Critical Facilities | Southwest | Los Angeles, CA Resilience Strategy (p. 98 (pdf p. 51)) |
| Partner with businesses on long-term recovery. | WindLandslidesSevere Winter WeatherFire (Wildfire)Flooding – CoastalFlooding – General | EconomyPeople | Southeast | West Palm Beach, FL - Rethink Paradise: Sustainability Action Plan |
Option
Option
Examples from plans
This option appears in resilience plans from around the country.
