Option
Adopt and update sediment and erosion control regulations
Adopt and update sediment and erosion control regulations
Adopt and update sediment and erosion control regulations
Adopt and update sediment and erosion control regulations
This option appears in resilience plans from around the country.
| Option from plan | Hazards Sort descending | Assets | Region | Source Plan |
|---|---|---|---|---|
| Adopt or update sediment and erosion-control regulations or practices. Ensure guidelines accommodate changes that may occur due to the anticipated increased, heavier precipitation events. | Erosion – Coastal | Multiple or All Assets | National | HUD Community Resilience Toolkit (p. 27) |
| Restrict or limit activity that would strip slopes of essential topsoil. | Landslides | Natural Areas and Wildlife | National | HUD Community Resilience Toolkit (p. 27) |
Protect and restore natural floodplain function
Protect and restore natural floodplain function
This option appears in resilience plans from around the country.
| Option from plan | Hazards Sort descending | Assets | Region | Source Plan |
|---|---|---|---|---|
| Minimize the impact to natural floodplains from future development by controlling the alteration of natural floodplains and stream channels. | Flooding – CoastalFlooding – GeneralFlooding – Rainfall-induced | Urban Landscape and Tree CanopyAquatic and Marine ResourcesNatural Areas and WildlifeProperty | Southeast | Charleston, South Carolina - All Hazards Vulnerability & Risk Assessment (p. 185) |
| Encourage residents to re-establish natural floodplains. | Flooding – CoastalFlooding – General | Urban Landscape and Tree CanopyWater Infrastructure – WastewaterNatural Areas and WildlifeWater Infrastructure – Stormwater | National | HUD Community Resilience Toolkit (p. 16) |
| Focus on restoration and maintenance after flood | Flooding – Rainfall-induced | Transportation and Mobility | Southeast | Planning for Climate Resilience—City of Asheville, North Carolina (p. 113) |
Require multiple-access transportation plans for new development
Require multiple-access transportation plans for new development
This option appears in resilience plans from around the country.
| Option from plan | Hazards Sort descending | Assets | Region | Source Plan |
|---|---|---|---|---|
| Require access-limited communities to have a right-of-way access point that can used during an emergency (e.g., a greenway with bollards that lower for driving when flood occurs). | Flooding – GeneralFlooding – Rainfall-induced | Transportation and Mobility | Southeast | Triangle Region, NC Regional Resilience Assessment (p. 201 (pdf p. 213)) |
| Require transportation access plan agreements for all large developments. | LandslidesMultiple or All HazardsFire (Wildfire)Flooding – CoastalFlooding – General | Transportation and MobilityProperty | Northeast | Climate Ready Boston - Resilience Initiatives |
| Require that new development develop a transportation access plan to ensure that are multiple ingresses and egresses. | LandslidesFire (Wildfire)Flooding – CoastalFlooding – GeneralFlooding – Rainfall-induced | Transportation and Mobility | Southeast | Triangle Region, NC Regional Resilience Assessment (p. 201 (pdf p. 213)) |
Pursue comprehensive studies of regional flood risk and flood control systems
Pursue comprehensive studies of regional flood risk and flood control systems
This option appears in resilience plans from around the country.
| Option from plan | Hazards Sort descending | Assets | Region | Source Plan |
|---|---|---|---|---|
| Complete US Army Corps of Engineers Peninsula Flood Risk Management Study. This is a large seawall to protect against future coastal flooding due to SLR. | Flooding – Coastal | Multiple or All Assets | Southeast | Charleston, South Carolina - All Hazards Vulnerability & Risk Assessment (p. 188) |
| Address the resilience of the regional flood control system. Coordinate with the Water Management District and local public officials to request a comprehensive | Flooding – General | Water Infrastructure – Stormwater | Southeast | Southeast Florida Compact Regional Climate Action Plan - Energy and Fuel |
| Local flood water management agencies can partner with the U.S. Army Corps of Engineers (USACE) to conduct studies and watershed assessments that help shed light on water-related issues, including flood | Water PollutionDroughtFlooding – CoastalFlooding – General | Water Infrastructure – Drinking WaterWater Infrastructure – GeneralWater Infrastructure – Stormwater | Southern Great Plains | Resilient Houston (p. 116 (pdf p. 118)) |
Provide utility bill assistance and flexible payment programs
Provide utility bill assistance and flexible payment programs
This option appears in resilience plans from around the country.
| Option from plan | Hazards Sort descending | Assets | Region | Source Plan |
|---|---|---|---|---|
| Promote the city’s water service line insurance program. | Drought | Water Infrastructure – Drinking Water | Northern Great Plains | Spearfish, SD Climate Resiliency Plan |
| Provide financial assistance for low-income residents to help with power bills, energy upgrades to homes and apartments and support services during extended periods of high temperature. | Extreme Heat | People | Southeast | |
| Provide budget billing and deferred payment plans for families impacted by extreme events. | WindLandslidesMultiple or All HazardsSevere Winter WeatherFire (Wildfire)Erosion – CoastalExtreme HeatFlooding – CoastalFlooding – General | People | Southeast | Tallahassee Community Resilience Plan (p. 56 (pdf p. 58)) |
Provide shade and drought-tolerant plantings for livestock
Provide shade and drought-tolerant plantings for livestock
This option appears in resilience plans from around the country.
| Option from plan | Hazards Sort descending | Assets | Region | Source Plan |
|---|---|---|---|---|
| As extreme heat becomes more common, encourage farmers and ranchers to plant drought tolerant and native trees for livestock. | DroughtExtreme Heat | Agriculture and Food Supply | Southwest | Statewide Summary Report: California's Fourth Climate Change Assessment |
| Plant trees or construct shade structures for livestock. | Extreme Heat | Agriculture and Food Supply | Southwest | Statewide Summary Report: California's Fourth Climate Change Assessment |
| As hot temperature days becomes more common, encourage farmers and ranchers to construct shade structures with water troughs for livestock. | Extreme Heat | Agriculture and Food Supply | Southwest | Statewide Summary Report: California's Fourth Climate Change Assessment |
Promote teleworking policies for government and businesses
Promote teleworking policies for government and businesses
This option appears in resilience plans from around the country.
| Option from plan | Hazards Sort descending | Assets | Region | Source Plan |
|---|---|---|---|---|
| Continue promoting teleworking opportunities for local government staff and encouraging businesses to establish telework policies. | Air Pollution | Transportation and Mobility | Northwest | Boise's Climate Action Roadmap (p. 33) |
| Encourage local government departments and local employers to offer remote work during extreme weather events to make economic activity and critical services less vulnerable to disruption. | Flooding – GeneralFlooding – Rainfall-induced | Transportation and MobilityEconomy | Southeast | Charleston, South Carolina - All Hazards Vulnerability & Risk Assessment (p. 187) |
Promote safe indoor air quality measures in buildings
Promote safe indoor air quality measures in buildings
This option appears in resilience plans from around the country.
| Option from plan | Hazards Sort descending | Assets | Region | Source Plan |
|---|---|---|---|---|
| Educate homeowners, landlords and renters about options to create safe indoor air (e.g., MERV 13 air filters, portable air cleaners), especially during wildfire smoke events. | Air PollutionFire (Wildfire) | People | Northwest | Missoula, MT Regional Adaptation Strategy (p. 41 (pdf p. 57)) |
| Make portable air cleaners more accessible to improve indoor air quality in homes during wildfire smoke events. | Air PollutionFire (Wildfire) | People | Northwest | Missoula, MT Regional Adaptation Strategy (p. 41 (pdf p. 57)) |
| Develop voluntary measures and incentives, such as a certification program for clean air buildings, to encourage safe indoor air in public buildings, schools and businesses. | Air Pollution | People | Northwest | Missoula, MT Regional Adaptation Strategy (p. 41 (pdf p. 57)) |
Promote rainwater harvesting and onsite water capture
Promote rainwater harvesting and onsite water capture
This option appears in resilience plans from around the country.
| Option from plan | Hazards Sort descending | Assets | Region | Source Plan |
|---|---|---|---|---|
| Explore potential uses of rainwater runoff in urban areas to address low water supply and drought. For example, rainwater may be a used to water areas downstream. | Drought | Water Infrastructure – Stormwater | Northwest | Boise's Climate Action Roadmap (p. 65) |
| Design program incentives for landlords to install rain-capturing devices (e.g., rain barrels, cisterns) for onsite irrigation and to promote groundwater recharge at public facilities. | DroughtFlooding – General | Urban Landscape and Tree CanopyWater Infrastructure – GeneralPropertyWater Infrastructure – Stormwater | National | HUD Community Resilience Toolkit (p. 24) |
| Promote the reuse of stormwater by implementing capture and reuse technologies in county and municipal operations, where feasible. | Drought | Water Infrastructure – Stormwater | Southwest | Climate Resilient San Diego (p. 57 (pdf p. 63)) |
Monitor and assess the structural condition of dams, culverts, and flood control structures
Monitor and assess the structural condition of dams, culverts, and flood control structures
This option appears in resilience plans from around the country.
| Option from plan | Hazards Sort descending | Assets | Region | Source Plan |
|---|---|---|---|---|
| Develop a regional approach to monitoring conditions of dams and berms. | Erosion – CoastalFlooding – GeneralFlooding – Rainfall-induced | Water Infrastructure – Stormwater | Southeast | Triangle Region, NC Regional Resilience Assessment (p. 196 (pdf p. 208)) |
| Inventory and assess seawalls and outfalls to better understand vulnerability and to be positioned to secure funding. | Flooding – CoastalFlooding – General | Multiple or All Assets | Southeast | West Palm Beach, FL - Rethink Paradise: Sustainability Action Plan |
| Assess culvert structures for structural integrity on flood-prone streets in neighborhoods that could become isolated if a culvert were to fail. | Flooding – GeneralFlooding – Rainfall-induced | Transportation and Mobility | Southeast | Triangle Region, NC Regional Resilience Assessment (p. 200 (pdf p. 212)) |
